Light alloy and cast-iron pulleys
B/SPB

Dp N.
gole
Dm F L
40 1 35 25 39
2 - 45 45
3 - 65 65
50 1 37 25 39
2 45 45 45
3 45 65 65
60 1 39 25 39
2 45 45 45
3 45 65 65
65 1 40 25 39
2 45 45 45
3 45 65 65
70 1 40 25 39
2 45 45 45
3 45 65 65
75 1 42 25 39
2 45 45 45
3 50 65 65
80 1 42 25 39
2 45 45 45
3 50 65 65
85 1 45 25 39
2 45 45 45
3 50 65 65
90 1 45 25 39
2 45 45 45
3 50 65 65
95 1 46 25 39
2 50 45 45
3 50 65 65
100 1 46 25 39
2 50 45 45
3 50 65 65
105 1 49 25 39
2 50 45 45
3 50 65 65
Dp N.
gole
Dm F L
110 1 49 25 39
2 50 45 45
3 50 65 65
112 1 49 25 39
2 50 45 45
3 50 65 65
115 1 50 25 39
2 55 45 45
3 53 65 65
120 1 50 25 39
2 55 45 45
3 53 65 65
125 1 52 25 39
2 55 45 45
3 54 65 65
130 1 52 25 39
2 55 45 45
3 54 65 65
135 1 54 25 39
2 55 45 45
3 56 65 65
140 1 54 25 39
2 55 45 45
3 56 65 65
150 1 55 25 39
2 55 45 45
3 59 65 65
160 1 55 25 39
2 55 45 45
3 59 65 65
165 1 57 25 39
2 60 45 45
3 62 65 65
170 1 57 25 39
2 60 45 45
3 62 65 65
next

Section 1
Z/SPZ/3V | B/SPB | A/SPA
Section 2
Z/SPZ/3V | B/SPB
| A/SPA